S E N i L e  online
   
   
  Home
  News
  Fixtures
  Results
  top 40
      race 1
      race 2
      race 3
      race 4
      race 5
  prior year
  hall of fame
  statistics
   
  Senile
  Organise
  Resources
  Site map
 
 

2007 SENiLe 3, Pembury Walks, results & points

 
 
            Time Points    
Ochre 1 Rachel Collins DFOK W14 17.32 300    
(2.3km) 2 Mark Purkis SAX M12 21.33 254    
  3 Neville Young HH M45 23.01 237    
  4 Richard Purkis SAX M14 23.17 234    
  5 Rhys Woodfield GO M14 23.27 233    
  6 Alex Chilvers GO M14 24.50 217    
  7 Marcus Poland GO M14 27.34 186    
  8 Chris Lambert   M16 32.03 134    
  9 Mark Nugenty NONE M40 32.04 134    
  10 Martin Brice SAX M50 34.59 101    
  11 Katie Holloway NONE   49.16 1    
  12 Erin Holloway NONE   49.25 1    
  13 Verity Holloway NONE   49.30 1    
  14 Susie Holloway NONE   49.31 1    
                   
Olive 1 Jonathan Crickmore SO M14 22.12 400    
(2.8km) 2 Mark Collins DFOK M45 35.52 236    
  3 David Moore SAX M35 36.49 224    
  4 Neil Lewer MV M40 44.30 132    
  5 Laura Parkes HH W14 44.47 129    
  6 Eric Heritage LEI M45 45.26 121    
  7 Bryony Crickmore SO W16 48.44 81    
  8 Leslie Hooper SO M60 49.32 72    
  9 Michael Hill HAVOC M50 54.03 17    
  10 Jerry Purkis SAX M50 57.18 1    
  11 Richard Hocking SO M50 61.26 1    
  12 Sarah Covey-Crump SLOW W21 63.08 1    
  13 Philip Craven DFOK M50 68.14 1    
  14 Kjell Tullus SLOW M55 82.31 1    
  15 Joan Mills SAX W60 82.50 1    
  16 Ursula Oxburgh WAOC W70 89.57 1    
                   
Navy 1 Neil Crickmore SO M40 52.57 500    
(4.8km) 2 Keith Tonkin GO M45 54.57 487