S E N i L e  online
   
   
  Home
  News
  Fixtures
  Results
  top 40
      race 1
      race 2
      race 3
      race 4
      race 5
  prior year
  hall of fame
  statistics
   
  Senile
  Organise
  Resources
  Site map
 
 

2007 SENiLe 1, Epsom Downs, results & points

 
 
            Time* Points    
Ochre 1 Rachel Collins W14 DFOK 14.13 300    
(2.0km) 2 Pamela Crisp W55 MV 22.32 183    
  3 William Andrews M7 SLOW 24.20 158    
  4 Isabel Andrews W3 SLOW 27.10 118    
                   
Olive 1 Mark Collins M45 DFOK 25.50 400    
(4.0km) 2 Nick Hooke M45 MV 29.30 362    
  3 Julia Jarvis W35 SO 29.32 362    
  4 Malcolm Kemp M55 SO 31.10 345    
  5 Leslie Hooper M60 SO 32.53 327    
  6 Craig Purchase M21 DFOK 33.36 320    
  7 James Parker M60 SO 34.31 310    
  8 Clare Howes W16 SO 35.13 303    
  9 Stephen Waite M55 CROC 35.31 300    
  10 Peter Martin M45 MV 36.23 291    
  11 Jo-Anne Purchase W21 DFOK 37.01 285    
  12 Richard Townsend M45 Ind 37.36 279    
  13 Sarah Howes W45 SAX 37.37 278    
  14 Janet Rosen W50 HH  38.55 265    
  15 Russell Holroyd M35 SLOW 39.27 259    
  16 Michael Hill M50 HAVOC 41.15 241    
  17 Richard Hocking M50 SO 43.08 221    
  18 Philip Craven M50 DFOK 43.13 221    
  19 Christopher Schofield M14 MV 43.22 219    
  20 Eric Heritage M45 LEI 44.45 205    
  21 Rod Bryce-Stafford M35 Ind 48.04 170    
  22 Peter Broom M45 Ind 56.19 85    
  23 Linda Broom W40 Ind 57.04 78    
  24 Stephen Burton M45 Ind 57.30 73    
  25 Penny Parkes W45 HH 61.20 34    
  26 Kjell Tullus M55 SLOW 64.56 1    
                   
Navy 1 Paul Couldridge M21 BAOC 37.05 500    
(7.1km) 2 Graham Parkes M18 HH 40.10 472    
  3 Neil Crickmore M40 SO 40.44 467    
  4 Peter Chapman M40 SO 41.07 464