S E N i L e  online
   
   
  Home
  News
  Fixtures
  Results
  top 40
      race 1
      race 2
      race 3
      race 4
      race 5
  prior year
  hall of fame
  statistics
   
  Senile
  Organise
  Resources
  Site map
 
 

2007 SENiLe 1, Epsom Downs, results & points

 
 
            Time* Points    
Ochre 1 Rachel Collins W14 DFOK 14.13 300    
(2.0km) 2 Pamela Crisp W55 MV 22.32 183    
  3 William Andrews M7 SLOW 24.20 158    
  4 Isabel Andrews W3 SLOW 27.10 118    
                   
Olive 1 Mark Collins M45 DFOK 25.50 400    
(4.0km) 2 Nick Hooke M45 MV 29.30 362    
  3 Julia Jarvis W35 SO 29.32 362    
  4 Malcolm Kemp M55 SO 31.10 345    
  5 Leslie Hooper M60 SO 32.53 327    
  6 Craig Purchase M21 DFOK 33.36 320    
  7 James Parker M60 SO 34.31 310    
  8 Clare Howes W16 SO 35.13 303    
  9 Stephen Waite M55 CROC 35.31 300    
  10 Peter Martin M45 MV 36.23 291    
  11 Jo-Anne Purchase W21 DFOK 37.01 285    
  12 Richard Townsend M45 Ind 37.36 279    
  13 Sarah Howes W45 SAX 37.37 278    
  14 Janet Rosen W50 HH  38.55 265    
  15 Russell Holroyd M35 SLOW 39.27 259    
  16 Michael Hill M50 HAVOC 41.15 241    
  17 Richard Hocking M50 SO 43.08 221    
  18 Philip Craven M50 DFOK 43.13 221    
  19 Christopher Schofield M14 MV 43.22 219    
  20 Eric Heritage M45 LEI 44.45 205    
  21 Rod Bryce-Stafford M35 Ind 48.04 170    
  22 Peter Broom M45 Ind 56.19 85    
  23 Linda Broom W40 Ind 57.04 78    
  24 Stephen Burton M45 Ind 57.30 73    
  25 Penny Parkes W45 HH 61.20 34    
  26 Kjell Tullus M55 SLOW 64.56 1    
                   
Navy 1 Paul Couldridge M21 BAOC 37.05 500    
(7.1km) 2 Graham Parkes M18 HH 40.10 472    
  3 Neil Crickmore M40 SO 40.44 467    
  4 Peter Chapman M40 SO 41.07 464    
  5 Vincent Joyce M50 SO 41.55 457    
  6 Keith Tonkin M45 GO 41.54 457    
  7 Jonathan Crickmore M14 SO 42.59 447    
  8 Alan Rosen M50 HH 44.02 438    
  9 Max Guscott M21 HALO 44.37 432    
  10 Ian Ditchfield M50 MV 45.41 423    
  11 Justin Mills M21 SO 46.03 419    
  12 Nick Green M40 MV 46.15 418    
  13 Mark Vyvyan-Robinson M21 SLOW 47.00 411    
  14 Alex Wise M21 SO 47.59 402    
  15 Richard Catmur M50 SLOW 49.20 390    
  16 Darrell High M35 SO 50.49 377    
  17 Kevin Parkes M45 HH 52.04 365    
  18 Lee Kemp M21 SO 52.31 361    
  19 Sarah Louise Francis W35 SN 53.18 354    
  20 Simon Maytum M40 SAX 54.31 343    
  21 Roger Moulding M60 HH 56.08 329    
  22 Simon Greenwood M50 SAX 61.13 283    
                   

*Navy course times (& therefore SENiLe points) have been adjusted to remove the time split from leg 7 to 9 as control 8 went missing, affecting 4 runners who spent some time searching in the right place but not finding the control in the bushes. One of these was me, although I think of the 4 affected I lost less time than some of the others. I may, at some point in the future, calculate SENiLe points as if the results had stood just to see whether it really would have made a difference or not.

 
 
 
 
 
 

 

Home   |   Site layout   |   FAQ / Help   |   Feedback   |   Privacy   |   ©  Copyright  2002-07,  Keith Tonkin