S E N i L e  online
   
   
  Home
  News
  Fixtures
  Results
  top 40
      race 1
      race 2
      race 3
      race 4
      race 5
  prior year
  hall of fame
  statistics
   
  Senile
  Organise
  Resources
  Site map
 
 

2006 SENiLe 3, Chapel Common, results & points

 
 
  Time Points
Ochre 1 Jonathan Crickmore SO M14 13.07 300    
(2.3km) 2 Hugh Denton GO M12 31.40 17    
 
Olive 1 Susan Skinner SN W40 37.47 400    
(4.1km) 2 Bryony Crickmore SO W16 42.39 366    
  3 Laura Parkes HH W14 43.33 359    
  4 Eric Heritage LEI M45 43.38 359    
  5 Leslie Hooper SO M60 44.33 352    
  6 Clare Howes SO   45.07 348    
  7 Christine Robinson SLOW W50 52.43 295    
  8 Gary Strowbridge GO M50 52.49 294    
  9 Mark Collins DFOK M45 56.43 266    
  10 Michael Merritt SO M45 58.16 255    
  11 Neil Lewer MV M40 58.17 255    
  12 James Parker SO M60 59.47 245    
  13 James Monypenny IND M16 60.43 238    
  14 Jens Muller-Butcher IND M35 70.10 171    
  15 Lee Kemp SO M21 71.39 161    
  16 Nick Townley BSA M21 75.45 132    
  17 Gordon Boys School (Lads)   M16 76.02 130    
  18 Kjell Tullus SLOW M55 94.02 3    
  19 Gordon Boys School Staff IND M21 96.44 1    
  20 Hannah Skinner SN W12 101.38 1    
  21 Penny Parkes HH W45 102.44 1    
 
Navy 1 David Rollins BAOC M40 40.14 500    
(5.6km) 2 Vincent Joyce SO M50 41.18 491    
  3 Simon Evans SLOW M21 42.33 481    
  4 Neil Crickmore SO M40 45.58 452    
  5 Mark Rowe MV M21 46.33 448    
  6 Peter Chapman SO