S E N i L e  online
   
   
  Home
  News
  Fixtures
  Results
  top 40
      race 1
      race 2
      race 3
      race 4
      race 5
  prior year
  hall of fame
  statistics
   
  Senile
  Organise
  Resources
  Site map
 
 

2006 SENiLe 2, Banstead, results & points

 
 
            Time Points    
Ochre 1 Rachel Andrews SLOW W8 27.32 300    
(1.9km) 2 William Andrews SLOW M6 27.34 300    
  3 Gavin Andrews SLOW M40 27.38 300    
  4 Laura Parkes HH W14 30.40 300    
                   
Olive 1 Leslie Hooper SO M60 30.42 400    
(4.0km) 2 Neil Lewer MV M35 34.12 370    
  3 Mark Collis DFOK M45 35.02 362    
  4 Eric Heritage LEI M45 37.00 345    
  5 James Parker SO M60 39.46 321    
  6 Susan Crickmore SO W40 42.34 297    
  7 Jon Moore MV M55 43.28 289    
  8 Allan Cunningham Ind M50 44.21 281    
  9 George Engelhardt MV M50 49.45 235    
  10 Sarah Watson Ind W21 62.50 121    
  11 Stephen Burton Ind M45 64.17 108    
  12 Penny Parkes HH W45 64.26 107    
                   
Navy 1 Vince Joyce SO M50 34.26 500    
(5.3km) 2 Neil Crickmore SO M40 36.29 480    
  3 Darrell High SO M35 37.07 474    
  4 Keith Tonkin GO M45 37.33 470    
  5 Peter Chapman SO M40 37.52 467    
  6 Graham Parkes HH M16 38.42 459    
  7 Mark Rowe MV M21 39.18 453    
  8 Mark Vyvan-Robinson SLOW M21 40.15 444    
  9 Nick Green MV M40 40.56 437    
  10 Martin Skinner SN M40 46.12 386    
  11 Susan Skinner SN W40 47.42 372    
  12 Stephen Waite CROC M55 48.15 366    
  13 Mike Elliot MV M50 49.23 355    
  14 Sarah Louise Francis SN W35 55.06 300    
  15 Mick Taylor Ind M40 58.00 272    
  16 Henrik Licht