S E N i L e  online
   
   
  Home
  News
  Fixtures
  Results
  top 40
      race 1
      race 2
      race 3
      race 4
      race 5
  prior year
  hall of fame
  statistics
   
  Senile
  Organise
  Resources
  Site map
 
 

2005 SENiLe 6, Parham Wood, 5/3/05, results & points

 
 
          Time Points    
Olive 1 Stephen Waite CROC M55 30.30 400    
  2 Tom Stroud SO M21 32.03 386    
  3 James Dawkins SO M21 33.55 370    
  4 Julianna Grant SO W55 41.06 307    
  5 Mike Baron SO M60 41.57 300    
  6 Jennie Pullin SO W21 42.26 296    
  7 Neil Lewer MV M35 46.05 264    
  8 James Parker SO M55 49.29 234    
  9 Anne Jago SO W60 51.23 217    
  10 Dave McTurk SO M50 52.40 206    
  11 Alan Wickham SO M60 73.33 24    
  12 Lucy Thraves SO W10 81.22 1    
                 
Navy 1 Vince Joyce SO M50 43.44 500    
  2 Keith Tonkin SO M45 43.46 500    
  3 Peter Chapman SO M40 46.35 478    
  4 Martin Skinner SN M40 46.37 478    
  5 Justin Mills SO M21 50.38 447    
  6 Mike Elliot MV M50 54.04 421    
  7 Susan Skinner SN W40 58.51 385    
  8 Thomas Bridge SO M18 59.26 380    
  9 Mark Rowe MV M21 59.30 380    
  10 Simon Maytum WCOC M40 59.51 377    
  11 John Morris SO M55 61.17 366    
  12 Roger Moulding HH M55 64.35 341    
  13 Ian Brown GO M45 75.22 259    
  14 Simon Greenwood SAX M50 79.23 228    
  15 Sarah Louise Francis SN W35 79.34 227    
  16 David Young SO M50 86.27 174    
                 
 
 
 
 
 
 

 

Home   |   Site layout   |   FAQ / Help   |   Feedback   |   Privacy   |   ©  Copyright  2002-07,  Keith Tonkin