S E N i L e  online
   
   
  Home
  News
  Fixtures
  Results
  top 40
      race 1
      race 2
      race 3
      race 4
      race 5
  prior year
  hall of fame
  statistics
   
  Senile
  Organise
  Resources
  Site map
 
 

2004 SENiLe 4, Worthlodge, 7/2/2004, results & points

 
 
          Time Points  
Ochre 1 Johnathan Crickmore M12 SO 15.28 300  
  2 Katerina Heczkova W21 CROC 18.21 263  
  3 Nicholas Jarvis M10 SO 31.28 93  
  4 Thomas Jarvis M10 SO 31.59 86  
  5 Lucy Thraves W10 SO 32.33 79  
  6 Georgia Aloof W9   41.52 1  
  7 Amy Hulley W14 SO 41.00 1  
  8 Emma Robbins W7   43.03 1  
  9 Stuart Ward M16 GO 43.07 1  
               
Olive 1 Julia Jarvis W35 SO 32.16 400  
  2 Les Hooper M60 SO 36.35 364  
  3 Thomas Bridge M18 SO 37.17 359  
  4 Derek Case M55 CROC 37.42 355  
  5 Tim Hulley M40 SO 38.44 347  
  6 Eric Heritage M40 LEI 39.21 341  
  7 John Morris M55 SO 40.49 329  
  8 Robin Wilson M45 SO 42.58 312  
  9 Gavin Andrews M35 SLOW 43.18 309  
  10 David Abrams M14 GO 43.21 308  
  11 John Franklin M50 SO 44.24 300  
  12 Neil Lewer M35 MV 45.18 292  
  13 Mike Baron M60 SO 46.02 286  
  14 Richard Hocking M50 SO 50.13 252  
  15 Chris Jepson W45 SO 52.43 231  
  16 Bryony Crickmore W14 SO 52.54 229  
  17 Craig Purchase M21 DFOK 53.15 227  
  18 John Preston M50 SO 53.28 225  
  19 David Simpson M45 SO 59.57 171  
  20 Chris Hooker M40 SO 60.10 169  
  21 Darren Grinham M35 SARUM 70.33 84  
  22 Alasdair Graham M18 SO 70.37 83  
  23 John Lugton M14 GO 71.39 75  
  24 Ursula Oxburgh W65 SO 87.38 1  
               
Navy 1 Keith Tonkin M45 GO 40.22 500  
  2 Vince Joyce M50 SO 41.19 492  
  3 Martin Stepanek M21 CROC 41.49 488  
  4 Neil Crickmore M40 SO 41.47 488  
  5 Ian Ditchfield M45 MV 44.49 463  
  6 Alan Rosen M45 HH 49.26 425  
  7 Matthew Franklin M18 SO 54.11 386  
  8 Simon Greenwood M45 SAX 55.09 378  
  9 Richard Catmur M50 SLOW 58.13 353  
  10 Mark Vyvyan-Robinson M21 SLOW 59.04 346  
  11 Mike Elliot M50 MV 61.09 328  
  12 Steve Waite M55 CROC 62.28 318  
  13 Justin Mills M21 SO 64.50 298  
  14 Simon Maytum M35 SAX 70.14 253  
  15 Nicholas Panesi M21 IND 70.37 250  
  16 Roger Moulding M55 HH 74.07 221  
  17 Paul Szarvas M35 SLOW 79.03 181  
  18 Rob Keet M45 SO 99.33 11  
  19 Keith Mosley M50 BAOC 103.46 1  
  20 David Young M50 SO 113.38 1  
               
 
 
 
 
 
Home   |   Site layout   |   FAQ / Help   |   Feedback   |   Privacy   |   ©  Copyright  2002-07,  Keith Tonkin