S E N i L e  online
   
   
  Home
  News
  Fixtures
  Results
  top 40
      race 1
      race 2
      race 3
      race 4
      race 5
  prior year
  hall of fame
  statistics
   
  Senile
  Organise
  Resources
  Site map
 
 

2004 SENiLe 3, Blackdown, 17/1/04, results & points

 
 
          Time Points  
Ochre 1 Bryony Crickmore W14 SO 17.58 300  
  2 Mike Bray M45 SN 22.39 248  
  3 Virginia Catmur W45 SLOW 27.16 196  
  4 Gregan Wilkinson M16 GO 68.15 1  
  5 Natasha Taylor W14 GO 63.22 1  
               
Olive 1 Eric Heritage M40 LEI 37.43 400  
  2 Les Hooper M60 SO 44.35 351  
  3 Juliana Grant W55 MV 46.31 338  
  4 John Lugton M14 GO 46.37 337  
  5 David Abrams M14 GO 47.33 330  
  6 Chris Jepson W45 SO 47.35 330  
  7 Sarah Francis W35 SN 53.46 287  
  8 Jane Evans W21 GO 61.00 235  
  9 Darren Grinham M35 SARUM 63.21 219  
  10 Michael Hill M45 HAVOC 64.55 208  
  11 Carl Knight + 1 M21 IND 69.00 179  
  12 Neil Lewer M35 MV 73.04 150  
  13 Barbara Lugton W45 GO 77.20 120  
  14 John Preston M50 SO 79.38 104  
  15 Chris Simpson M55 SO 82.51 81  
               
Navy 1 Martin Stepanek M21 CROC 45.51 500  
  2 Stephen McKinley M40 SN 48.09 483  
  3 Keith Tonkin M45 GO 49.12 476  
  4 Peter Chapman M40 SO 50.02 470  
  5 Vince Joyce M50 SO 50.26 467  
  6 Neil Crickmore M40 SO 50.51 464  
  7 Ian Ditchfield M45 MV 53.15 446  
  8 Frank Edge M45 SN 55.48 428  
  9 Andy Robinson M50 SLOW 57.09 418  
  10 Nick Green M40 MV 57.17 417  
  11 Paul Fox M40 SN 59.24 401  
  12 Alan Rosen M45 HH 60.51 391  
  13 Simon Beck M45 SN 62.34 378  
  14 Tom Bray M18 SN 62.45 377  
  15 Paul Szarvas M35 SLOW 66.13 352  
  16 Mike Elliot M50 MV 66.40 349  
  17 Richard Catmur M50 SLOW 67.38 342  
  18 Justin Mills M21 SO 70.11 323  
  19 Jeremy Wilde M50 GO 70.43 319  
  20 Ian Brown M45 GO 75.18 286  
  21 Steve Waite M55 CROC 77.59 266  
  22 Roger Moulding M55 HH 79.39 254  
               
 
 
 
 
 
Home   |   Site layout   |   FAQ / Help   |   Feedback   |   Privacy   |   ©  Copyright  2002-07,  Keith Tonkin