S E N i L e  online
   
   
  Home
  News
  Fixtures
  Results
  top 40
      race 1
      race 2
      race 3
      race 4
      race 5
  prior year
  hall of fame
  statistics
   
  Senile
  Organise
  Resources
  Site map
 
 

2004 SENiLe 1, Trent Park, 15/11/03, results & points

 
 
          Time Points  
Ochre 1 Danny Golding M40 IND 29.33 300  
  2   Palmer   IND 72.51 7  
               
Olive 1 Bob Alderson M60 NOC 37.56 400  
  2 Michael Hill M45 HAVOC 44.47 352  
  3 Louise Jones W40 LOK 50.08 314  
  4 Tony Biggs M50 HAVOC 53.09 293  
  5 G Williams M40 LOK 59.18 250  
  6 Eric Heritage M40 LEI 59.57 245  
  7 S Chilton M50 IND 62.55 224  
  8 Jason Goode M21 IND 65.53 204  
  9 Juliana Grant W55 MV 66.43 198  
  10 Janet Biggs W50 HAVOC 67.09 195  
  11 Kevin Parkes M45 HH 69.25 179  
  12 C Nicholson M60 SMOC 72.04 160  
  13 Anne Jago W55 SAX 73.10 152  
  14 C Burgues M45 HAVOC 74.10 145  
  15 Penny Parkes W45 HH 85.44 64  
               
Navy 1 Martin Stepanek M21 CROC 33.38 500  
  2 Keith Tonkin M45 GO 36.28 472  
  3 Mark Ford M21 CHIG 39.38 441  
  4 Vince Joyce M45 SO 41.29 422  
  5 Ian Ditchfield M45 MV 41.52 418  
  6 Simon Evans M21 SLOW 44.35 391  
  7 Simon Errington M40 HH 45.24 383  
  8 Neil Crickmore M40 SO 46.37 371  
  9 Mike Elliot M50 MV 47.06 367  
  10 Justin Mills M21 SO 51.08 327  
  11 Richard Catmur M45 SLOW 51.28 323  
  12 C Staub M45 HH 54.35 292  
  13 S Maytlim M35 SAX 60.04 238  
  14 Dan Chissick M35 Galilee 60.54 230  
  15 Roger Moulding M55 HH 61.34 223  
  16 Jonathan Street M18 HH 62.19 216  
  17 Paul Szarvas M35 SLOW 66.43 172  
  18 Nicholas Panesi M21 IND 69.53 141  
  19 Nick Allen M21 IND 70.02 139  
  20 I Brown M45 GO 74.08 99  
               
 
 
 
 
 
Home   |   Site layout   |   FAQ / Help   |   Feedback   |   Privacy   |   ©  Copyright  2002-07,  Keith Tonkin