S E N i L e  online
   
   
  Home
  News
  Fixtures
  Results
  top 40
      race 1
      race 2
      race 3
      race 4
      race 5
  prior year
  hall of fame
  statistics
   
  Senile
  Organise
  Resources
  Site map
 
 

SENiLe 2, S. Ashdown, 7/12/02, results & points

 
 
          Time Points  
Ochre 1 Stuart Ward M14 GO 30.38 300  
  2 Bill Wates M55 MV 37.46 253  
  3 Mark Cheesman M21 MV 38.33 248  
  4 Maya Okagami W21 ULOC 43.43 215  
  5 Georgia Alool W8 IND 63.44 84  
  6 Emma Robbins W6 IND 63.49 83  
               
Olive 1 Derek Case M55 CROC 48.43 400  
  2 Rob Keel M21 GO 53.41 373  
  3 David Kingdon M50 SAX 54.21 369  
  4 Martin Skinner M35 SN 68.18 293  
  5 Anita Kingdon W45 SAX 79.15 233  
  6 Les Hooper M60 SO 81.41 220  
  7 Gavin Andrews M35 SLOW 82.13 217  
  8 Jon Moore M50 MV 86.26 194  
  9 Sarah Francis W21 SN 86.59 191  
  10 Richard Hocking M50 SO 99.04 124  
  11 Luke Bishop M21 ULOC 101.07 113  
               
Navy 1 Steve Keyes M40 SN 46.31 500  
  2 Simon Evans M21 ULOC 51.05 467  
  3 Peter Chapman M35 SO 53.14 452  
  4 Vince Joyce M45 SO 55.10 438  
  5 Ian Ditchfield M45 MV 58.02 417  
  6 Andy Robinson M45 SLOW 63.12 380  
  7 Steve Waite M50 CROC 63.30 378  
  8 Richard Catmur M45 SLOW 69.50 333  
  9 Roger Moulding M55 HH 78.34 270  
  10 Richard Field M35 SAX 80.25 257  
  11 Rob Keet M45 SO 92.23 171  
  12 Chris Robinson W45 SLOW 93.05 166  
  13 Justin Mills M21 SO 93.48 161  
  14 James McAlpin M50 SAX 100.00 117  
  15 Ian Brown M45 GO 119.33 1  
               
 
 
 
 
 
Home   |   Site layout   |   FAQ / Help   |   Feedback   |   Privacy   |   ©  Copyright  2002-07,  Keith Tonkin